10 Mile TT Startsheet 2011
Open 10 Mile Time Trial
Promoted by Sri Chinmoy Cycling Team
For and on behalf of Cycling Time Trials under their rules and regulations
- Sunday 22nd May 2011
- Course: H10/181
- Start: 8.20am
Timekeepers:
- Marion Fountain (Didcot Phoenix)
- Mark Scanlan (Didcot Phoenix)
Headquarters
- North Leigh Village Hall: Park Road OX29 6SA
- Course: H10/181
Event Secretary
- Tejvan Pettinger 29 Campbell Rd, Oxford, OX4 3PF
- 07952 419874 tejvan(at)cyclinginfo.co.uk
Start sheet
|
19 | Rider | Club | Vet St | Start time |
|---|---|---|---|---|
| 20 | Paul Granger / Jan Newman (W) | Fairly United / Oxford City (tandem) | 08:20 | |
| 21 | 08:21 | |||
| 22 | 08:22 | |||
| 23 | Garga Chamberlain | Sri Chinmoy Cycling Team | :26:06 | 08:23 |
| 24 | Ian Baynes | Hemel Hempsted CC | 08:24 | |
| 25 | Keith Gandy | VC Meudon | :26:06 | 08:25 |
| 26 | Chris Edginton | Fairly United CT | :26:30 | 08:26 |
| 27 | Terry Clewes | Swindon Wheelers | :29:34 | 08:27 |
| 28 | Andrew Collins | Stourbridge Velo | :32:00 | 08:28 |
| 29 | Andrew Wright | High Wycombe CC | :26:06 | 08:29 |
| 30 | Phil Brown | Didcot Phoenix | 08:30 | |
| 31 | Richard Howes | Coventry Road Club | :27:46 | 08:31 |
| 32 | David Marshall | Team Milton Keynes | :26:06 | 08:32 |
| 33 | Graham Fielder | a3crg / SIS | :28:25 | 08:33 |
| 34 | Keith Green | Stourbridge Velo | :31:15 | 08:34 |
| 35 | Pete Lawrence | Team MDT Aztec | 08:35 | |
| 36 | Jamie Scanlon | Fairly United CT | 08:36 | |
| 37 | Peter Mills | Swindon Wheelers | :29:48 | 08:37 |
| 38 | M Fountain | Didcot Phoenix CC | 32:15 | 08:38 |
| 39 | Keri Williams | Banbury Star CC | :26:06 | 08:39 |
| 40 | Dominic Harrison | Evans Cycles RT | 08:40 | |
| 41 | Nick Walford | MJS Racing | 08:41 | |
| 42 | Giles Bowell | RT316 | :26:30 | 08:42 |
| 43 | Mark Brown | University of Birmingham CC | 08:43 | |
| 44 | Michael Logue | Fairly United CT | :26:18 | 08:44 |
| 45 | Stefan Harrison | Team Echelon Rotor | :26:06 | 08:45 |
| 46 | Mark Haylett | Team Specialised | 08:46 | |
| 47 | Mark Kent | Oxford City RC | :26:54 | 08:47 |
| 48 | Neil Hobbs | Fairly United CT | 08:48 | |
| 49 | Martin Osman | MJS Racing | 08:49 | |
| 50 | Andre Dyason | VC10 | :27:46 | 08:50 |
| 51 | Alan Allcock | Didcot Phoenix | :28:52 | 08:51 |
| 52 | William Bevan | Ross on Wye & District CC | 08:52 | |
| 53 | Simon Darrall | MJS Racing | 08:53 | |
| 54 | Helen Reynolds (W) | Hemel Hempsted CC | :28:12 | 08:54 |
| 55 | Tony Ball | Team Swift | :25:54 | 08:55 |
| 56 | Sam Williamson | Hemel Hempsted CC | :27:07 | 08:56 |
| 57 | Stan Maciak | Didcot Phoenix | :31:00 | 08:57 |
| 58 | Anna Holder (W) | VC10 | 08:58 | |
| 59 | Gerry Peppin | Corinium Cycling Club | :27:07 | 08:59 |
| 60 | Neill Coventry | St Ives CC | :28:12 | 09:00 |
| 61 | Martyne Harris | Banjoycycles.com | 09:01 | |
| 62 | Steve Batsford | Banbury Star CC | :26:06 | 09:02 |
| 63 | Peter Cockbain | South Bucks Road Club | :32:15 | 09:03 |
| 64 | Yvonne Gurney (W) | Baines Racing | 09:04 | |
| 65 | Lee Chaplin | RT316 | 09:05 | |
| 66 | Will Bamber | Cult Racing | 09:06 | |
| 67 | Gary Sparkes | RAF CC | 09:07 | |
| 68 | Tom Cosgrove | VTTA (London and Home Counti | :26:18 | 09:08 |
| 69 | Chris Halford | MJS Racing | 09:09 | |
| 70 | Jon Simpkins | www.drag2zero.com | :25:30 | 09:10 |
| 71 | Paul Granger | Fairly United CT | :27:59 | 09:11 |
| 72 | Danuta Tinn (W) | Maidenhead & District CC | :28:25 | 09:12 |
| 73 | Paul Welsby | www.drag2zero.com | :27:07 | 09:13 |
| 74 | Geoffrey Reynolds | Hemel Hempsted CC | :26:30 | 09:14 |
| 75 | Bryce Dyer | VC St Raphael | 09:15 | |
| 76 | Mark Woolford | Chippenham & District Wheele | :26:30 | 09:16 |
| 77 | Cameron Foster | Team Zappi | 09:17 | |
| 78 | Roger Foster | Banbury Star | :27:46 | 09:18 |
| 79 | Chris Boulton | Newbury Road Club | :26:54 | 09:19 |
| 80 | Jason Gurney | Baines Racing | :25:42 | 09:20 |
| 81 | Richard Berriman | Team Echelon Rotor | 09:21 | |
| 82 | Greg Lewis | VC10 | :27:07 | 09:22 |
| 83 | Luke Souter | Banbury Star CC | 09:23 | |
| 84 | Gillian Reynolds (W) | Willesden Cycling Club | :32:15 | 09:24 |
| 85 | Justyn Cannon | Royal Airforce CC | 09:25 | |
| 86 | Pete Oliver | Fairly United CT | 09:26 | |
| 87 | Geoff Perry | Team Milton Keynes | :27:46 | 09:27 |
| 88 | Nicky Xandora (W) | Banbury Star CC | :27:59 | 09:28 |
| 89 | Alex Laycock (W) | Warwickshire Road Club | :27:59 | 09:29 |
| 90 | Ian Cammish | Planet X | :28:25 | 09:30 |
Sponsored Clubs
- MJS Racing (M J Sections, Echelon Cycles, Continental)
- Banjoycycles.com / Specialized / Torq
- VC ST.Raphael / Waite Contracts/Hewitt Cycles
- VC10 – Castelli, IFL, Torq, Sigma and AspireHolistic
- St Ives CC Plastributions Ltd, Grafham Cycles, Techniflo Services
- Fairly United CT
- Evans Cycles RT
- Cult Racing
- VC St Raphael (Waite Contracts/Paul Hewitt Cycles)
- a3crg / SIS
- Planet X
- Team MDT Aztec
- www. drag2zero.com
