Skip to main content

United StatesSri Chinmoy Marathon Team

  • About us
  • Our races
  • Results

Search form

Founded by Sri Chinmoy in 1977, the Marathon Team is one of the world's largest organisers of endurance events.
read more »

Media Coverage

Articles & TV clips

History

From 2 to 3100 miles

Sri Chinmoy

Marathon Team Founder

Marathon Training

Our seven-step guide

Next Event:

24 May - Seattle
Sri Chinmoy 3, 7 & 13 Hour Solo & Team Relay...
Details »

More events:

New York
San Diego
Seattle
View all events »

Worldwide:

View full list »

Latest results:

10 May - New York
Results for Sri Chinmoy 5K, Half-Marathon & Relay, May 10th, 2025
Details »

Previous races

View all results »

Worldwide results

Full list »

Sri Chinmoy 5K, Half-Marathon and Relay - Results May 11, 2019

By Suchitra Sugar
11 May
  • ...and they're off!

    ...and they're off!

  • The Handoff

    The Handoff

  • All concentration

    All concentration

  • Whose trophy is it?

    Whose trophy is it?

  • Northern Vermont University - running for climate change

    Northern Vermont University - running for climate change

  • Any CunningHammers in the House??

    Any CunningHammers in the House??

  • A little whipped cream on your pancakes?

    A little whipped cream on your pancakes?

Race Photos
View gallery »

Thank you to everyone who came out and ran, volunteered, or cheered the runners on this beautiful spring day!

What a race!  417 participants, our biggest turnout in quite a few years.  Special thanks to the CunningHammers running club (12 relay teams!) and the Queens Distance Runners for bringing out your members.  Northern Vermont University faculty and students "Climate Consensus" came all the way down to run for a cause, and we even had a relay team of actual performers from Cirque du Soleil's nearby "Luzia" show put in a strong performance (of running the relay, that is, though we hear the circus is amazing as well).

On to the numbers:  Results are listed in the tables below, 5K first, followed by Half-Marathon & Half-Marathon Relay.  We've posted lap times for the Half-Marathon & Relay participants as well, you may need to swipe left to view them all, depending on what device/ browser you're using.

Photo galleries are up, lots to browse through:

Bhashwar's gallery has a great all-around mix of images - kids race, during the race at a few different points along the course, a few at the finish, awards ceremonies, etc.

Jowan's gallery has all finisher photos

A reminder all photos can be downloaded for free, when you're hovering over the image, click the download icon (ignore "buy photos" button if it is present).

Thank you all again for being a part of making this such a special day!

 

Sri Chinmoy 5K

Place Name City Bib No Age Group Place Finish Time Avg. Pace
1 Bernardo Penteado Philadelphia  PA 584 1 M  1-49 16:53 5:26/M
2 Paul Asselin   178 2 M  1-49 18:42 6:01/M
3 Kevin Montalvo Jackson Heights  NY 105 3 M  1-49 18:57 6:06/M
4 Winston Mei Bayside  NY 138 4 M  1-49 19:18 6:12/M
5 Zachary Boller New York  NY 572 5 M  1-49 19:28 6:16/M
6 John Pulla   168 6 M  1-49 19:49 6:22/M
7 Manuel Serrano Elche  NY 148 1 M 50-59 19:53 6:24/M
8 Benjamin Olivã© WATTIGNIES 119 7 M  1-49 20:15 6:31/M
9 Robin Harrison New York  NY 582 8 M  1-49 20:34 6:37/M
10 Pavel Moravec Brno  MORAVIA 126 9 M  1-49 20:36 6:37/M
11 Thomas Rigby   179 10 M  1-49 20:54 6:43/M
12 Leslie Dugger New York  NY 493 1 F  1-49 21:12 6:49/M
13 Luke Button NEW YORK  NY 575 11 M  1-49 21:42 6:59/M
14 Robert Sanderman Jackson Heights  NY 102 12 M  1-49 21:42 6:59/M
15 Rinchen Pelden flushing  NY 511 2 F  1-49 21:46 7:00/M
16 Parmjit Singh New York  NY 140 2 M 50-59 22:01 7:05/M
17 Nenad Moconja Sremska Mitrovica  NY 122 13 M  1-49 22:18 7:10/M
18 Gabor Sebestyen Rego Park  NY 144 3 M 50-59 22:27 7:13/M
19 Raymond Wong Flushing  NY 581 14 M  1-49 22:40 7:17/M
20 William Xie Rego park  NY 101 15 M  1-49 22:42 7:18/M
21 Kaela Mahon New York  NY 494 3 F  1-49 22:53 7:21/M
22 Kevin Wang Flushing  NY 586 16 M  1-49 22:58 7:23/M
23 Lewis Santoni Brooklyn  NY 165 1 M 60-69 23:09 7:27/M
24 Richard Johns   139 17 M  1-49 23:12 7:28/M
25 Nelson Lim Flushing  NY 595 18 M  1-49 23:33 7:34/M
26 David Graff Stony Brook  NY 576 19 M  1-49 23:39 7:36/M
27 Marycarmen Montes Bronx  NY 170 4 F  1-49 24:20 7:49/M
28 Jayaugust Manning-Laisne Middle Village  NY 116 20 M  1-49 24:33 7:54/M
29 Marcelo Cersofios Las Varillas 142 4 M 50-59 24:36 7:55/M
30 Mark Dunn Astoria  NY 132 21 M  1-49 24:36 7:55/M
31 Shashanka Karlen Jamaica  NY 150 5 M 50-59 24:54 8:00/M
32 Trevor White Bronx  NY 169 22 M  1-49 24:58 8:02/M
33 Ting Lei Staten Island  NY 152 2 M 60-69 24:59 8:02/M
34 Jack Holtze NEW YORK  NY 590 23 M  1-49 25:18 8:08/M
35 Luis Romero Corona  NY 580 24 M  1-49 25:26 8:11/M
36 Natalie Dorset   164 1 F 50-59 25:32 8:13/M
37 Nicholas Laveglia   128 25 M  1-49 25:35 8:14/M
38 Christopher Lai   162 26 M  1-49 25:48 8:18/M
39 Nixon Lim Flushing  NY 594 27 M  1-49 25:56 8:20/M
40 Jessica Schmidt Woodside  NY 510 5 F  1-49 25:57 8:21/M
41 Marie Olivã© WATTIGNIES 495 6 F  1-49 26:03 8:23/M
42 Rachel Szala Long Island City  NY 496 7 F  1-49 26:04 8:23/M
43 Beth Souza East Elmhurst  NY 518 8 F  1-49 26:10 8:25/M
44 Cyril Allauzen Brooklyn  NY 135 28 M  1-49 26:26 8:30/M
45 Charles Hlinko brooklyn  NY 154 3 M 60-69 26:27 8:30/M
46 Dominique Laurens Muret, FRANCE 167 4 M 60-69 26:34 8:33/M
47 Ming-Tai Chen   182 9 F  1-49 26:35 8:33/M
48 Alex Cespedes Corona  NY 114 29 M  1-49 26:39 8:34/M
49 Dyrlee Sanmiguel Jackson Heights  NY 539 10 F  1-49 26:45 8:36/M
50 Nathaniel Hernandez   161 30 M  1-49 26:47 8:37/M
51 Joshua Benton BRONX  NY 593 31 M  1-49 26:55 8:39/M
52 Anna Swanby-Laisne Middle Village  NY 498 11 F  1-49 27:30 8:51/M
53 Araceli Martinez-Gallego Glendale  NY 526 12 F  1-49 27:40 8:54/M
54 Oyut Bayaraa Forest hills  IL 490 13 F  1-49 27:45 8:55/M
55 Ashley Applebaum GREAT NCK PLZ  NY 491 14 F  1-49 27:55 8:59/M
56 Holly Machel Woodside  NY 519 15 F  1-49 27:59 9:00/M
57 Jose Troconis Woodside  NY 176 32 M  1-49 27:59 9:00/M
58 Annie Lai Brooklyn  NY 472 16 F  1-49 28:08 9:03/M
59 Gabriela Kiå¡Ovã¡ Dobříš  CZECH REPU 541 17 F  1-49 28:10 9:03/M
60 Alexis Moser Kew Gardens  NY 533 18 F  1-49 28:10 9:03/M
61 Katie Chan New York  NY 517 19 F  1-49 28:16 9:05/M
62 Keifer Lim Oakland Gardens  NY 569 33 M  1-49 28:26 9:09/M
63 Andrea Barochovskã¡ Prague  PRAGUE 536 20 F  1-49 28:34 9:11/M
64 Arthur Saken Brooklyn  NY 166 34 M  1-49 28:42 9:14/M
65 Philip Vecchione   599 35 M  1-49 28:44 9:14/M
66 Kaison Chen Woodside  NY 574 36 M  1-49 28:50 9:16/M
67 Rachel Keenan BROOKLYN  NY 506 21 F  1-49 28:55 9:18/M
68 John Pirando Bronx  NY 118 37 M  1-49 29:00 9:19/M
69 Chelly Ravelo Bridgeport  CT 492 22 F  1-49 29:21 9:26/M
70 Jon Hillery Long Island City  NY 109 38 M  1-49 29:27 9:28/M
71 David Ramjit Great Neck  NY 598 39 M  1-49 29:29 9:29/M
72 Jeremy Applebaum Great Neck Plaza  NY 117 40 M  1-49 29:41 9:33/M
73 Moises Baez Lynbrook  NY 131 41 M  1-49 29:47 9:35/M
74 Michael Bocchinfuso Forest Hills  NY 113 42 M  1-49 29:48 9:35/M
75 Gabriel Restrepo Rego Park  NY 147 6 M 50-59 29:49 9:35/M
76 Caroline Koralik Astoria  NY 561 2 F 50-59 29:50 9:36/M
77 Scott Sendrow Astoria  NY 134 43 M  1-49 30:10 9:42/M
78 Lihui Cai New York  NY 469 23 F  1-49 30:14 9:43/M
79 Bipula Langosova Jamaica  NY 177 24 F  1-49 30:15 9:44/M
80 Maral Siegel Jamaica  NY 153 5 M 60-69 30:16 9:44/M
81 Klaudia Biedrzycka Forest Hills  NY 478 25 F  1-49 30:17 9:44/M
82 Maria Medina Jamaica  NY 505 26 F  1-49 30:23 9:46/M
83 James West Yonkers  NY 143 7 M 50-59 30:25 9:47/M
84 Andrew Wong Little neck NY 11362  NY 578 44 M  1-49 30:26 9:47/M
85 Tanja Achilles Braunschweig 503 27 F  1-49 30:43 9:53/M
86 Stacy Lee Forest Hills  NY 475 28 F  1-49 30:45 9:53/M
87 Mathias Kã¶Ppe Braunschweig 110 45 M  1-49 30:46 9:54/M
88 Patrick Wickstrom Mansfield  TX 571 46 M  1-49 30:58 9:57/M
89 Bruce Wright Brooklyn  NY 155 6 M 60-69 31:06 10:00/M
90 Shirley Liu Woodside  NY 474 29 F  1-49 31:15 10:03/M
91 Dana Boå¡Kovã¡ Dobříš  CZECH REPU 508 30 F  1-49 31:16 10:03/M
92 Larryh Hung GREAT NECK  NY 112 47 M  1-49 31:25 10:06/M
93 Arie Cohen Forest hills  NY 136 48 M  1-49 31:27 10:07/M
94 Diego Fernando Rodriguez Castano Bogota 115 49 M  1-49 31:42 10:12/M
95 January Mendoza Queens village  NY 124 50 M  1-49 31:44 10:12/M
96 Pemba Sherpa Elmhurst  NY 107 51 M  1-49 31:49 10:14/M
97 Susan Waweru QUEENS VILLAGE  NY 543 31 F  1-49 31:54 10:15/M
98 Sara Gillen Jackson Heights  NY 554 3 F 50-59 31:56 10:16/M
99 Sabrina Guerre Douglas Queens  NY 552 4 F 50-59 32:05 10:19/M
100 Ethan Handa Rockville Centre  NY 589 52 M  1-49 32:12 10:21/M
101 Fernando Flores   172 53 M  1-49 32:22 10:24/M
102 Pedro Martinez   171 54 M  1-49 32:22 10:24/M
103 Anita Zalac 11106  NY 534 32 F  1-49 32:34 10:28/M
104 John Roofeh Great Neck  NY 592 55 M  1-49 32:36 10:29/M
105 Brandon Venezia   120 56 M  1-49 32:50 10:33/M
106 Melanie Baez Lynbrook  NY 466 33 F  1-49 32:53 10:34/M
107 Rosemary Webb Ravena  NY 471 34 F  1-49 32:54 10:35/M
108 Erin Dooley Astoria  NY 500 35 F  1-49 32:56 10:35/M
109 Kim Marko RONKONKOMA  NY 467 36 F  1-49 33:02 10:37/M
110 Stephan Ungar RONKONKOMA  NY 583 57 M  1-49 33:03 10:38/M
111 Pulak Viscardi Jamaica  NY 158 1 M 70-99 33:07 10:39/M
112 George Van Rossem HOWARD BEACH  NY 579 58 M  1-49 33:18 10:42/M
113 Sarah Marie Lowe Brooklyn  NY 513 37 F  1-49 33:30 10:46/M
114 Jordan Silbert BROOKLYN  NY 111 59 M  1-49 33:30 10:46/M
115 Camille Singh Jamaica  NY 523 38 F  1-49 33:38 10:49/M
116 Jennifer Beirne Jackson Heights  NY 547 39 F  1-49 33:40 10:50/M
117 Reginald Armand FOREST HILLS  NY 123 60 M  1-49 33:56 10:55/M
118 Kathy Jagmohan QUEENS VLG  NY 487 40 F  1-49 34:00 10:56/M
119 Rafael Jagmohan Queens Village  NY 100 61 M  1-49 34:00 10:56/M
120 Seakweng Lim Flushing  NY 146 8 M 50-59 34:25 11:04/M
121 Georgia Na Great Neck  NY 464 41 F  1-49 34:32 11:06/M
122 Maison Dejesus Howell  NJ 573 62 M  1-49 34:33 11:07/M
123 Arianna Varuolo-Clarke New York  NY 463 42 F  1-49 34:34 11:07/M
124 Binu Thomas Lynbrook  NY 129 63 M  1-49 34:59 11:15/M
125 Sara Schabe MILLER PLACE  NY 470 43 F  1-49 35:09 11:18/M
126 Kevin Liu Woodside  NY 585 64 M  1-49 35:13 11:19/M
127 Romedio Viola Astoria  NY 157 7 M 60-69 35:16 11:20/M
128 Bianca Bibiloni Astoria  NY 535 44 F  1-49 35:31 11:25/M
129 Ying-Tai Chen Stony Brook  NY 468 45 F  1-49 35:31 11:25/M
130 Julie Chu Flushing  NY 560 5 F 50-59 35:37 11:27/M
131 Carlos Morales Corona  NY 160 2 M 70-99 35:39 11:28/M
132 Kamrul Khan LONG IS CITY  NY 121 65 M  1-49 35:53 11:32/M
133 Stephanie Barry Jamaica  NY 556 6 F 50-59 35:57 11:34/M
134 Kathleen Laveglia Middle Village  NY 516 46 F  1-49 35:57 11:34/M
135 Randy Watson Valley Stream  NY 163 8 M 60-69 36:02 11:35/M
136 Daniel Huang NY, NY, 11366  NY 570 66 M  1-49 36:08 11:37/M
137 Bonny Lin Jackson Heights  NY 486 47 F  1-49 36:10 11:38/M
138 Lucy Chavez long island city  NY 531 48 F  1-49 36:16 11:40/M
139 Justin Berhang Astoria  NY 127 67 M  1-49 36:34 11:45/M
140 Tadela Akala-Berhang Astoria  NY 549 49 F  1-49 36:34 11:45/M
141 Lavina Laungani Forest Hills  NY 545 50 F  1-49 37:03 11:55/M
142 Judy Lin GREAT NECK  NY 562 7 F 50-59 37:43 12:08/M
143 Madeline Tavarez Brooklyn  NY 501 51 F  1-49 37:49 12:10/M
144 Analin Nunez NEW YORK  NY 507 52 F  1-49 37:49 12:10/M
145 Wendy Yu Long Island City  NY 522 53 F  1-49 38:16 12:18/M
146 Cindy Huynh Little Neck  NY 555 8 F 50-59 38:27 12:22/M
147 Regina Pinero Jamaica  NY 558 9 F 50-59 38:28 12:22/M
148 Roosevelt Guerre   181 9 M 50-59 38:32 12:23/M
149 Manish Malakar Sunnyside  NY 106 68 M  1-49 38:56 12:31/M
150 Kristina Dabcevic astoria  NY 544 54 F  1-49 39:28 12:41/M
151 Adhiratha Keefe Flushing  NY 159 3 M 70-99 40:12 12:56/M
152 Bibi Callazzo QUEENS VILLAGE  NY 567 1 F 60-69 40:36 13:03/M
153 Phoebe Nguyen Flushing  NY 480 55 F  1-49 40:39 13:04/M
154 Amy Baltajian Glen Oaks  NY 565 2 F 60-69 41:20 13:17/M
155 Tatiana Vivar HOWARD BEACH  NY 485 56 F  1-49 41:59 13:30/M
156 Ryan Mcgrail   587 69 M  1-49 42:21 13:37/M
157 Malavika Praseed NEW YORK  NY 473 57 F  1-49 42:21 13:37/M
158 Rocio Cespedes Lynbrook  NY 527 58 F  1-49 42:25 13:38/M
159 Philip Papas Jackson Heights  NY 145 10 M 50-59 42:31 13:40/M
160 Claudia Pak Great Neck  NY 515 59 F  1-49 43:51 14:06/M
161 Gloria Park Syosset  NY 479 60 F  1-49 43:56 14:08/M
162 Katrina Jones Floral park  NY 482 61 F  1-49 43:59 14:09/M
163 Upasana Young Jamaica  NY 180 3 F 60-69 44:28 14:18/M
164 Carla Ochoa Jamaica  NY 504 62 F  1-49 44:59 14:28/M
165 Chin Cheok Ong flushing  NY 550 10 F 50-59 45:12 14:32/M
166 Darren Ng flushing  NY 588 70 M  1-49 45:12 14:32/M
167 Jacque Speciale Northport  NY 509 63 F  1-49 45:20 14:35/M
168 Janice Yong Jericho  NY 542 64 F  1-49 45:49 14:44/M
169 Derrick Yong Flushing  NY 133 71 M  1-49 45:50 14:44/M
170 Simone Liew New York  NY 537 65 F  1-49 45:51 14:45/M
171 Mona Laungani Forest Hills  NY 532 66 F  1-49 46:13 14:52/M
172 Leeia Singh Jamaica  NY 521 67 F  1-49 46:16 14:53/M
173 Andrea Delgado   173 68 F  1-49 46:28 14:56/M
174 Debra Delgado   175 69 F  1-49 46:28 14:56/M
175 Euneha Delgado   174 70 F  1-49 46:28 14:56/M
176 Sasha-Noelle Udom EAST ORANGE  NJ 502 71 F  1-49 46:41 15:01/M
177 Benita Roan Jamaica  NY 563 4 F 60-69 47:00 15:07/M
178 Ger Fitzgerald Woodside  NY 553 11 F 50-59 47:20 15:13/M
179 John Fitzgerald Woodside  NY 141 11 M 50-59 47:20 15:13/M
180 Simon Mark ELMHURST  NY 103 72 M  1-49 47:28 15:16/M
181 Christine Huang NY, NY, 11366  NY 465 72 F  1-49 47:30 15:16/M
182 Elena Ochoa Richmond Hill  NY 540 73 F  1-49 47:59 15:26/M
183 Clarissa Lopes WOODSIDE  NY 499 74 F  1-49 48:13 15:30/M
184 Nike Mizelle Glendale  NY 568 1 F 70-99 48:15 15:31/M
185 Sarai Mark Bronx  NY 481 75 F  1-49 54:25 17:30/M
186 William Mark Bronx  NY 597 73 M  1-49 54:25 17:30/M

 

Sri Chinmoy Half-Marathon

Place Name City Bib No Age Group Place Finish Time Avg. Pace Lap 1
5K
Lap 2
5.37K
Lap 3
5.37K
Lap 4
5.37K
1 angel camacho Jackson Hts  NY 821 1 M  1-49 1:21:02 6:11/M 0:18:42 0:20:27 0:20:49 0:21:20
2 Matthew Narode Glenmont  NY 782 2 M  1-49 1:23:20 6:21/M 0:20:25 0:21:22 0:20:55 0:20:55
3 James Dussich PLANDOME  NY 781 3 M  1-49 1:26:31 6:36/M 0:20:48 0:21:44 0:22:02 0:22:11
4 Rene Cuahuizo ELMHURST  NY 824 4 M  1-49 1:27:54 6:42/M 0:20:45 0:22:07 0:22:42 0:22:34
5 Adrian Czmielewski Forest Hills  NY 765 5 M  1-49 1:29:04 6:48/M 0:19:47 0:22:05 0:23:04 0:24:17
6 Goran Vendlener Novi Sad  NY 789 6 M  1-49 1:29:54 6:51/M 0:20:23 0:22:11 0:23:07 0:24:24
7 Francisco Damian Corona  NY 820 7 M  1-49 1:34:26 7:12/M 0:20:28 0:23:21 0:25:04 0:25:33
8 Alessandro Fulvini Yonkers  NY 802 8 M  1-49 1:35:22 7:16/M 0:21:57 0:24:01 0:24:48 0:24:54
9 Matthew Bizup Colonia  NJ 785 9 M  1-49 1:37:13 7:25/M 0:23:25 0:24:47 0:24:58 0:24:06
10 Sasha Che Jamaica  NY 770 10 M  1-49 1:37:53 7:28/M 0:23:30 0:25:04 0:25:20 0:24:07
11 Luis Felipe Lopez Torcates Rockville centre  NY 794 11 M  1-49 1:37:53 7:28/M 0:21:32 0:25:16 0:25:42 0:25:24
12 Paolo Baudissone New York  NY 762 12 M  1-49 1:37:56 7:28/M 0:24:58 0:25:06 0:24:11 0:23:55
13 Elan Roth   742 13 M  1-49 1:39:10 7:34/M 0:23:21 0:24:46 0:25:31 0:25:48
14 Stephanie Hoffmann Glen Cove  NY 819 1 F  1-49 1:39:34 7:36/M 0:23:29 0:24:55 0:25:17 0:26:04
15 Michael Hunter Merrick  NY 811 1 M 50-59 1:42:10 7:48/M 0:23:53 0:26:26 0:26:48 0:25:14
16 Stephen Na Great Neck  NY 808 2 M 50-59 1:42:23 7:49/M 0:25:10 0:26:02 0:25:58 0:25:24
17 Pavol Falticko Wien 778 14 M  1-49 1:42:54 7:51/M 0:24:38 0:26:27 0:26:14 0:25:46
18 Sheng Lai Brooklyn  NY 760 15 M  1-49 1:44:32 7:58/M 0:30:09 0:24:27 0:25:40 0:24:31
19 James Thacher Brooklyn  NY 774 16 M  1-49 1:44:58 8:00/M 0:24:06 0:25:41 0:26:28 0:28:41
20 Ramon Cespedes Corona  NY 816 1 M 60-69 1:45:04 8:01/M 0:23:09 0:26:22 0:27:28 0:28:23
21 Zach Marine Brooklyn  NY 771 17 M  1-49 1:45:13 8:02/M 0:21:27 0:24:12 0:28:12 0:31:34
22 Gary Margolin syosset  NY 812 3 M 50-59 1:45:36 8:03/M 0:24:22 0:26:36 0:27:35 0:27:06
23 Austin Mitchell Brooklyn  NY 779 18 M  1-49 1:45:38 8:03/M 0:24:34 0:26:27 0:26:42 0:28:04
24 Benjamin Brassord   825 19 M  1-49 1:47:23 8:11/M 0:25:17 0:27:28 0:27:42 0:27:02
25 Varsneya Grekulovic Bor  NY 809 4 M 50-59 1:47:57 8:14/M 0:25:14 0:27:11 0:27:30 0:28:17
26 Gabriela Rodriguez wappingers falls  NY 690 2 F  1-49 1:48:27 8:16/M 0:24:38 0:27:16 0:28:11 0:28:33
27 Jeremie Rouah nyc  NY 775 20 M  1-49 1:48:50 8:18/M 0:25:36 0:27:45 0:27:23 0:28:18
28 Lazar Nurilov Brooklyn  NY 787 21 M  1-49 1:48:50 8:18/M 0:25:39 0:27:44 0:28:09 0:27:23
29 George Suarez CORONA  NY 749 22 M  1-49 1:48:54 8:18/M 0:28:06 0:27:27 0:27:31 0:25:57
30     739 23 M  1-49

1:48:58

8:19/M ? ? ? ?
31 Natalie Korba COPIAGUE  NY 672 3 F  1-49 1:48:58 8:19/M 0:26:35 0:27:52 0:27:27 0:27:16
32 Carlos Gonzalez Brooklyn  NY 805 24 M  1-49 1:49:51 8:23/M 0:26:49 0:26:39 0:27:46 0:28:45
33 Justin Buell CORTE MADERA  CA 793 25 M  1-49 1:49:56 8:23/M 0:24:18 0:26:47 0:28:42 0:30:19
34 Krishna Rana white plains  NY 754 26 M  1-49 1:50:49 8:27/M 0:27:33 0:27:25 0:27:23 0:28:34
35 Jason Ader nyc  NY 810 5 M 50-59 1:52:13 8:34/M 0:24:17 0:27:29 0:29:52 0:30:37
36 Alex Casiano YONKERS  NY 747 27 M  1-49 1:52:55 8:37/M 0:28:02 0:27:28 0:27:32 0:29:56
37 Dina Aliperti Glendale  NY 706 4 F  1-49 1:54:22 8:43/M 0:26:02 0:28:36 0:29:45 0:30:01
38 Amanda Hart Brooklyn  NY 711 5 F  1-49 1:55:00 8:46/M 0:27:07 0:29:24 0:29:30 0:29:06
39 Rajesh Mahadeo Ozone park  NY 801 28 M  1-49 1:55:32 8:49/M 0:26:22 0:27:37 0:30:25 0:31:19
40 Janet Knight Port Chester  NY 735 1 F 50-59 1:55:47 8:50/M 0:26:40 0:28:29 0:29:55 0:30:46
41 Alex Weinberg Brooklyn  NY 772 29 M  1-49 1:55:52 8:50/M 0:24:54 0:29:48 0:30:30 0:30:47
42 Marshele Juste Brentwood  NY 671 6 F  1-49 1:57:38 8:58/M 0:26:10 0:28:54 0:30:56 0:31:51
43 Oleg Shestov Moscow 807 30 M  1-49 1:58:12 9:01/M 0:26:54 0:29:02 0:30:46 0:31:31
44 Erin Gunther Yonkers  NY 679 7 F  1-49 1:58:18 9:01/M 0:26:07 0:29:38 0:30:54 0:31:45
45 Kristen Kubilus Forest Hills  NY 694 8 F  1-49 1:59:02 9:05/M 0:27:14 0:30:06 0:31:07 0:30:46
46 Natalia Permiakova ASTORIA  NY 696 9 F  1-49 1:59:03 9:05/M 0:26:58 0:29:09 0:31:19 0:31:42
47 Grayson Valentino Mount SInai  NY 751 31 M  1-49 1:59:43 9:08/M 0:28:30 0:30:33 0:31:33 0:29:19
48 Grant Radtke East Meadow  NY 815 2 M 60-69 2:00:10 9:10/M 0:27:02 0:30:06 0:30:48 0:32:15
49 Patrice Barbara Middle Village  NY 733 2 F 50-59 2:00:30 9:11/M 0:27:26 0:29:15 0:30:48 0:32:58
50 Eduardo Damian Flushing  NY 745 32 M  1-49 2:00:34 9:12/M 0:24:42 0:29:30 0:31:15 0:35:19
51 Stefanie Richards New York  NY 697 10 F  1-49 2:00:35 9:12/M 0:28:21 0:30:20 0:31:06 0:31:01
52 Margaret Hartofilis Holbrook  NY 677 11 F  1-49 2:01:03 9:14/M 0:28:33 0:30:35 0:31:29 0:30:30
53 Caroline Staudle New Windsor  NY 676 12 F  1-49 2:01:41 9:17/M 0:24:46 0:29:45 0:33:17 0:34:01
54 Omar Aranibar PATERSON  NJ 796 33 M  1-49 2:01:42 9:17/M 0:27:53 0:30:36 0:31:44 0:31:37
55 Evangeline Aranibar Paterson  NJ 715 13 F  1-49 2:01:49 9:18/M 0:30:30 0:30:18 0:30:25 0:30:44
56 Katie Cyrana Long Island City  NY 693 14 F  1-49 2:01:59 9:18/M 0:28:24 0:30:11 0:31:18 0:32:11
57 Lee Vardaro Bridgeport  CT 790 34 M  1-49 2:02:51 9:22/M 0:28:00 0:30:32 0:30:52 0:33:33
58 Kaitlin Cassidy Wake Forest  NC 681 15 F  1-49 2:03:06 9:23/M 0:29:39 0:31:19 0:29:56 0:32:09
59 Elisa Venturini New York  NY 714 16 F  1-49 2:04:07 9:28/M 0:27:30 0:29:43 0:32:27 0:34:33
60 Ryan Solomon REGO PARK  NY 769 35 M  1-49 2:04:36 9:30/M 0:29:03 0:31:43 0:32:06 0:31:45
61 Salvatore Carretta Jr. Yonkers  NY 814 3 M 60-69 2:05:50 9:36/M 0:31:46 0:31:47 0:31:02 0:31:22
62 Jennifer Stokka Brooklyn  NY 687 17 F  1-49 2:06:44 9:40/M ? ? 0:31:10 0:29:11
63 Tyler Clements Brooklyn  NY 763 36 M  1-49 2:06:44 9:40/M 0:32:33 0:33:34 0:31:19 0:29:21
64 Dennis O'Donnell New York  NY 813 4 M 60-69 2:07:14 9:42/M 0:29:26 0:33:26 0:32:57 0:31:31
65 Jeanne Shi Valhalla  NY 680 18 F  1-49 2:07:38 9:44/M 0:31:08 0:32:08 0:34:02 0:30:35
66 Marcin Krol Ridgewood  NY 791 37 M  1-49 2:08:15 9:47/M 0:28:40 0:32:22 0:33:17 0:33:52
67 George Mcfarlane JAMAICA  NY 798 38 M  1-49 2:08:30 9:48/M 0:27:34 0:31:11 0:34:16 0:35:40
68 Deborah Wyatt JACKSON HEIGHTS  NY 737 1 F 60-69 2:08:58 9:50/M 0:31:37 0:32:54 0:32:52 0:31:38
69 Sarah Levesque N. Smithfield  RI 673 19 F  1-49 2:09:52 9:54/M 0:31:54 0:34:20 0:32:32 0:31:11
70 Clarita Hernandez Jackson heights  NY 700 20 F  1-49 2:10:40 9:58/M 0:30:17 0:32:08 0:33:32 0:34:40
71 Genesis Santiago Staten Island  NY 768 39 M  1-49 2:11:33 10:02/M 0:29:20 0:32:32 0:33:42 0:35:50
72 Jacob Fortin Saratoga Springs  NY 752 40 M  1-49 2:11:46 10:03/M 0:31:49 0:32:50 0:33:35 0:33:31
73 Chloe Webb Hawthorne  NJ 668 21 F  1-49 2:11:50 10:03/M 0:28:26 0:32:16 0:33:10 0:38:05
74 Joe Forrler East Meadow  NY 753 41 M  1-49 2:13:55 10:13/M 0:25:29 0:33:53 0:35:02 0:39:31
75 Conor Griffin New York  NY 761 42 M  1-49 2:14:51 10:17/M 0:27:42 0:32:36 0:36:10 0:38:30
76 Elizabeth Sillcocks Cortlandt Manor  NY 678 22 F  1-49 2:15:31 10:20/M 0:31:06 0:32:07 0:34:24 0:38:00
77 Jillian Jessup New York  NY 692 23 F  1-49 2:15:40 10:21/M 0:31:17 0:34:20 0:35:17 0:34:47
78 Jeffrey Cain Brooklyn  NY 792 43 M  1-49 2:16:47 10:26/M 0:31:19 0:33:54 0:35:20 0:36:09
79 Melanie Oross Bayside  NY 719 24 F  1-49 2:17:29 10:29/M 0:30:38 0:32:50 0:36:04 0:37:57
80 David Roth West Islip  NY 783 44 M  1-49 2:17:59 10:32/M 0:32:41 0:32:08 0:34:23 0:38:57
81 Katy Malseed   823 25 F  1-49 2:18:08 10:32/M 0:31:30 0:33:16 0:35:40 0:37:47
82 Juan Martinez New York  NY 800 45 M  1-49 2:18:15 10:33/M 0:31:44 0:35:14 0:34:24 0:36:50
83 Sadia Imran Hanover Park  IL 703 26 F  1-49 2:19:13 10:37/M 0:30:13 0:32:49 0:36:51 0:39:20
84 Thomas Nguyen Long Island City  NY 758 46 M  1-49 2:20:54 10:45/M 0:29:49 0:34:14 0:36:11 0:40:40
85 Esther Zhang Flushing  NY 667 27 F  1-49 2:21:37 10:48/M 0:27:57 0:33:47 0:37:58 0:41:50
86 Monica Coniglio New York  NY 682 28 F  1-49 2:21:41 10:48/M 0:31:15 0:35:11 0:37:30 0:37:45
87 Lily Kuang REGO PARK  NY 689 29 F  1-49 2:22:52 10:54/M 0:33:10 0:36:43 0:35:29 0:37:40
